Name | First Name | Birth-Year | Nationality | Hockey | School / Work | |
---|---|---|---|---|---|---|
Adamsen | Albert | 1999 | DEN | MJHL | Canada | |
Aeschlimann | Sandro | 1994 | CHE | NLB | Switzerland | |
Albrecht | Richard | 1995 | MEX | ACHA | U.S.A. | |
Alena | Marvin | 1996 | CHE | NLB | Switzerland | |
Antonitsch | Sam | 1996 | AUT | EBEL | Austria | |
Baltram | Florian | 1997 | AUT | EBEL | Austria | |
Bardh | Nicolas | 1999 | SWE / CHE | U20 | Switzerland | |
Beaudin | Alec | 1997 | CAN | NCDC | USA | |
Belényesi | Gabor | 1995 | HUN | NA3HL | U.S.A. | |
Blüml | Jan Michael | 1998 | AUT | EBYSL | Austria | |
Bontorin | Ryan | 1996 | CAN | NCAA III | USA | |
Boskovic | Stefan | 1996 | SRB | NA3HL | U.S.A. | |
Bowerman | Dylan | 1994 | CAN | ACHA II | U.S.A. | |
Bretschneider | Niklas | 1999 | AUT | USPHL | U.S.A. | |
Brunner | Felix | 1995 | AUT | AlpsHL | Austria | |
Cerda | Paul | 1996 | ESP | NCAA III | U.S.A. | |
Chvatal | Aljaž | 1996 | SLO | EBEL | Slovenia | |
Curran | Michael | 2000 | USA | AYHL | U.S.A. | |
De Schepper | Toon | 1998 | BEL | NA3HL | U.S.A. | |
De Schepper | Gijs | 2000 | BEL | AYHL | U.S.A. | |
Dennis | Broderick | 1999 | USA | USPHL | U.S.A. | |
Eyre | Benjamin | 1997 | FRA | NCDC | U.S.A. | |
Fink | Bryce | 1993 | USA | NCAA III | U.S.A. | |
Flamand | Marc | 1996 | CAN | PJCHL | Canada | |
Foltan | Frederick | 1997 | SLK | Div 1 | Slovakia | |
Fuchs | Patrik | 1998 | SLK | U20 | Sweden | |
Galaguzov | Ivan | 1998 | RUS | NA3HL | U.S.A. | |
Gless | Timo | 1996 | DEU | Oberliga | Germany | |
Golubchikov | Gleb | 1996 | RUS | MHL | Russia | |
Gysi | Daniel | 1996 | CHE | NCAA III | USA | |
Habernig | Sebastian | 1997 | AUT | EBYSL | Austria | |
Hack | Marcel | 1998 | AUT | WSHL | U.S.A. | |
Hochman | Paul | 1997 | AUT | U20 | Slovakia | |
Houben | Nikolaus | 1995 | AUT | EAEL | Austria | TU Vienna |
Hrdina | Stefan | 1995 | SLK | AlpsHL | Austria | |
Irhuesogie | Cedric | 1996 | AUT | EBYSL | Austria | |
Iskornev | Dimitri | 1997 | RUS | J20 | Sweden | |
Jones | Adam | 1996 | CAN | EPIHL | U.K. | |
Karachun | Alexander | 1995 | DEU | DEL | Germany | |
Kastner | Mathias | 1996 | AUT | EBYSL | Austria | |
Kläy | Fabio | 1994 | CHE | NLA | Switzerland | |
Koudelka | Paul | 1998 | AUT | EBYSL | Austria | |
Kovari | Daniel | 1998 | HUN | EBYSL | Hungary | |
Krammer | Albert | 1995 | AUT | AlpsHL | Austria | |
Kraus | Nikolaus | 1996 | AUT | EBEL | Austria | |
Kreuzer | Philipp | 1995 | AUT | EBEL | Austria | |
Kuchinski | Sviatoslav | 1998 | BLR | NAHL | U.S.A. | |
Kummer | Dario | 1994 | CHE | NLB | Switzerland | |
Kuznetsov | Peter | 1997 | RUS | NAHL | U.S.A. | |
Lane | Dan | 1994 | GBR | EPIHL | U.K. | |
Lazarevic | Nikola | 1994 | SRB | EUHL | Central Europe | |
Lee | Chris | 1998 | USA | USPHL | U.S.A. | |
Leitner | Johannes | 1995 | AUT | EHL | Austria | |
Malinouski | Vadzim | 1996 | BLR | DIV1 | Poland | |
Matzka | Moritz | 1997 | AUT | NCDC | U.S.A. | |
McNicol | Adam | 1994 | GBR | SNL | U.K. | |
Mona | Max | 1996 | USA | NCAA III | U.S.A. | |
Mostovoy | Itay | 2001 | ISR | USPHL | U.S.A. | |
Nordstrom | Isac | 1996 | SWE | NCAA III | U.S.A. | |
Novakovic | Ugljesa | 1995 | SRB | MOL Liga | Serbia | |
Ovchinnikov | Daniil | 1997 | RUS | NA3HL | U.S.A. | |
Pöschmann | Philipp | 1997 | AUT | AlpsHL | Austria | |
Ratajczyk | Ricco | 1996 | DEU | DEL2 | Germany | |
Reyn | Nikita | 1996 | RUS | EBEL | Slovenia | |
Richter | Marco | 1995 | AUT | EBEL | Austria | |
Rilk | Sebastian | 1994 | AUT | – | – | Uni Vienna (Medical) |
Guiz | Gonzalo | 1996 | ESP | ACHA | U.S..A | University of Central Florida |
Scherz | Orlando | 1997 | CHE | NA3HL | U.S.A. | |
Schröder | Friedrich | 1995 | AUT | AlpsHL | Austria | |
Schüpping | Reto | 1995 | DEU | Oberliga | Germany | |
Seliga | Viliam | 1998 | SLK | WHSL | U.S.A. | |
Sera | Benjamin | 1995 | CHE | ACHA | U.S.A. | |
Shornikov | Evgenii | 1999 | RUS | Pepo U20 | Finland | |
Smith | Zach | 1996 | USA | NCAA III | U.S.A. | |
Smith | Joshua | 1995 | GBR | WHSL | U.S.A. | |
St. Jean | Louis-Felix | 1997 | CAN | NCDC | U.S.A. | |
Stambolidis | Christos | 1999 | DEU | Oberliga | Germany | |
Steffler | Kele | 1998 | AUT | BCHL | Canada | |
Sten | Dmitriy | 1996 | RUS | USPHL | U.S.A. | |
Steyaert | Iniaz | 1998 | BEL | NA3HL | U.S.A. | |
Steyaert | Yousso | 2000 | BEL | USPHL | U.S.A. | |
Van den Boer | Wouter | 1999 | NED | DIV2 | Nederlands | |
Villas | Balint | 1997 | HUN | WSHL | U.S.A. | |
Wärnelius | Gustaf | 1995 | SWE | NCAA III | U.S.A. | |
Weber | Dylan | 1995 | CHE | NLB | Switzerland | |
Wegerer | Gernot | 1996 | AUT | MOL Liga | Austria | |
Wehrhan | Maximilian | 1998 | AUT | EBYSL | Austria | |
Werner | Raz | 1999 | SLK | J20 | Sweden | |
Wild | Romain | 1996 | CHE | NCAA III | U.S.A. | |
Wimmer | Philipp | 2001 | AUT | Red Bull U18 | Austria | |
Wirth | Moritz | 1999 | AUT | Red Bull U18 | Austria | |
Wolf | Simon | 1998 | AUT | EBYSL | Austria | |
Zorman | Luka | 1997 | SLO | EBYSL | Austria |
Every year we invite our former players back to the academy to socialize and reminisce on their time here. We want our alumni to always feel like they have a second home.
The alumni weekend will usually consist of activities like an alumni hockey game and dinner. Players that haven’t done so already, please go to our alumni Facebook Group for all updates, news, and alumni reunion dates.